<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rants On Software</title>
	<atom:link href="http://rantsonsoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rantsonsoftware.com</link>
	<description>ROS</description>
	<lastBuildDate>Wed, 13 Feb 2013 12:08:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>difference between delete and truncate in sql server</title>
		<link>http://rantsonsoftware.com/difference-between-delete-and-truncate-in-sql-server/</link>
		<comments>http://rantsonsoftware.com/difference-between-delete-and-truncate-in-sql-server/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 12:07:03 +0000</pubDate>
		<dc:creator>Shanmuga Raja</dc:creator>
				<category><![CDATA[MS SQL]]></category>
		<category><![CDATA[MSSQL]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://rantsonsoftware.com/?p=3276</guid>
		<description><![CDATA[if you are using DELETE and TRUNCATE without knowing the difference between them, here is the crisp blog post on difference between these two.  first difference between these two are, in DELETE you can use WHERE clause, whereas in TRUNCATE you cannot, TRUNCATE is to delete everything or nothing. second difference, TRUNCATE is very quick [...]]]></description>
				<content:encoded><![CDATA[<p><span style="line-height: 1.714285714; font-size: 1rem;">if you are using DELETE and TRUNCATE without knowing the difference between them, here is the crisp blog post on difference between these two. </span></p>
<p>first difference between these two are, in DELETE you can use WHERE clause, whereas in TRUNCATE you cannot, TRUNCATE is to delete everything or nothing.</p>
<p>second difference, TRUNCATE is very quick in deleting records from the table, by deallocating the data pages used by the table, this means there wont be transactions logs available for the deletion, also the table cannot be restored, this is not a best option to use in production environment, if used and you need some information on truncation from transaction logs, only way is to look out for page deallocation in transaction logs. whereas DELETE will delete rows one at a time, which means it will log the deletion in transactions log, and maintains log sequence number information. if required the deletion can be rolled back.</p>
]]></content:encoded>
			<wfw:commentRss>http://rantsonsoftware.com/difference-between-delete-and-truncate-in-sql-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-SQL LEN() function alternative if the trailing spaces count is important for you.</title>
		<link>http://rantsonsoftware.com/t-sql-len-function-alternative-if-the-trailing-spaces-count-is-important-for-you/</link>
		<comments>http://rantsonsoftware.com/t-sql-len-function-alternative-if-the-trailing-spaces-count-is-important-for-you/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 14:03:50 +0000</pubDate>
		<dc:creator>Shanmuga Raja</dc:creator>
				<category><![CDATA[MS SQL]]></category>

		<guid isPermaLink="false">http://rantsonsoftware.com/?p=3273</guid>
		<description><![CDATA[In T-SQL, the LEN() function is used to determine the length of the string, which is commonly used by database testers, do you know it doesn&#8217;t count trailing spaces? but it will count the leading spaces and spaces between characters: [crayon-519de1dd10773/] From the above example you can notice that 1 &#38; 2 and 4 &#38; [...]]]></description>
				<content:encoded><![CDATA[<p>In T-SQL, the LEN() function is used to determine the length of the string, which is commonly used by database testers, do you know it doesn&#8217;t count trailing spaces? but it will count the leading spaces and spaces between characters:</p><pre class="crayon-plain-tag">1) SELECT LEN ( 'raja') -- result: 4 
2) SELECT LEN ( 'raja ') -- result: 4
3) SELECT LEN ( ' raja') -- result: 5 
4) SELECT LEN ( 'raja 1') -- result: 6 
5) SELECT LEN ( 'raja 1 ') -- result: 6</pre><p>From the above example you can notice that 1 &amp; 2 and 4 &amp; 5 have same results even with the trailing spaces. if this trailing space count matters to you, then it is better to use DATALENGTH() function.</p><pre class="crayon-plain-tag">1) SELECT DATALENGTH ( 'raja') -- result: 4 
2) SELECT DATALENGTH ( 'raja ') -- result: 5
3) SELECT DATALENGTH ( ' raja') -- result: 5 
4) SELECT DATALENGTH ( 'raja 1') -- result: 6 
5) SELECT DATALENGTH ( 'raja 1 ') -- result: 7</pre><p>&nbsp;</p>
<p>Caution: if you are working with unicode data, you need to divide the result by 2, as a character takes two bytes.</p>
]]></content:encoded>
			<wfw:commentRss>http://rantsonsoftware.com/t-sql-len-function-alternative-if-the-trailing-spaces-count-is-important-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to convert text in TextBox control to an Integer in C#?</title>
		<link>http://rantsonsoftware.com/how-to-convert-text-in-textbox-control-to-an-integer-in-c/</link>
		<comments>http://rantsonsoftware.com/how-to-convert-text-in-textbox-control-to-an-integer-in-c/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 16:43:30 +0000</pubDate>
		<dc:creator>Shanmuga Raja</dc:creator>
				<category><![CDATA[CSharp]]></category>
		<category><![CDATA[c#]]></category>

		<guid isPermaLink="false">http://rantsonsoftware.com/?p=3259</guid>
		<description><![CDATA[&#160; screen: i am trying to build a calculator application which will collect two numbers via text box, and then add the two numbers when the &#8220;add&#8221; button is clicked. by default the textbox entries are treated as string,  so to make the calculator work, we need to convert those string to integer to make [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>screen:</p>
<p><a href="http://rantsonsoftware.com/wp-content/uploads/2012/09/Image1.png"><img style="background-image: none; border-width: 0px; border-style: none; border-color: -moz-use-text-color; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px;" title="Image(1)" src="http://rantsonsoftware.com/wp-content/uploads/2012/09/Image1_thumb.png" alt="Image(1)" width="244" height="240" border="0" /></a></p>
<p>i am trying to build a calculator application which will collect two numbers via text box, and then add the two numbers when the &#8220;add&#8221; button is clicked. by default the textbox entries are treated as string,  so to make the calculator work, we need to convert those string to integer to make the calculation.</p><pre class="crayon-plain-tag">int firstNumber;
firstNumber = Convert .ToInt32(textBox1.Text);</pre><p>&nbsp;</p>
<p>sample code:</p><pre class="crayon-plain-tag">private void btnAdd_Click(object sender, EventArgs e)
        {
            int firstNumber;
            int secondNumber;
            int Answer;

            firstNumber = Convert.ToInt32(fNo.Text);
            secondNumber = Convert.ToInt32(sNo.Text);

            //firstNumber = 10;
            //secondNumber = 20;

            Answer = firstNumber + secondNumber;

            MessageBox.Show(Answer.ToString());

        }</pre><p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rantsonsoftware.com/how-to-convert-text-in-textbox-control-to-an-integer-in-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C# Console Application closes immediately, how to prevent that?</title>
		<link>http://rantsonsoftware.com/c-console-application-closes-immediately-how-to-prevent-that/</link>
		<comments>http://rantsonsoftware.com/c-console-application-closes-immediately-how-to-prevent-that/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 16:39:01 +0000</pubDate>
		<dc:creator>Shanmuga Raja</dc:creator>
				<category><![CDATA[CSharp]]></category>
		<category><![CDATA[c#]]></category>

		<guid isPermaLink="false">http://rantsonsoftware.com/?p=3254</guid>
		<description><![CDATA[&#160; &#160; When executed C# console applications will close as soon as the executing is completed, this as a beginner, i couldn&#8217;t catch watch the outcome, within fraction of seconds the window get closed. after googling i found, adding this two lines would prevent that immediate closing, that is we handle a problem in code. [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>When executed C# console applications will close as soon as the executing is completed, this as a beginner, i couldn&#8217;t catch watch the outcome, within fraction of seconds the window get closed. after googling i found, adding this two lines would prevent that immediate closing, that is we handle a problem in code.</p><pre class="crayon-plain-tag">Console.WriteLine("Hello, World!");

Console.WriteLine("Press any key to exit..." );

Console.ReadLine();</pre><p>Or</p><pre class="crayon-plain-tag">Console.WriteLine("Hello, World!");          
Console.Read();</pre><p>&nbsp;</p>
<p><code>Outcome:</code></p>
<p><code><a href="http://rantsonsoftware.com/wp-content/uploads/2012/09/Image.png"><img style="background-image: none; border-width: 0px; border-style: none; border-color: -moz-use-text-color; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px;" title="Image" src="http://rantsonsoftware.com/wp-content/uploads/2012/09/Image_thumb.png" alt="Image" width="244" height="125" border="0" /></a></code></p>
]]></content:encoded>
			<wfw:commentRss>http://rantsonsoftware.com/c-console-application-closes-immediately-how-to-prevent-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how does a range function works in python?</title>
		<link>http://rantsonsoftware.com/how-does-a-range-function-works-in-python/</link>
		<comments>http://rantsonsoftware.com/how-does-a-range-function-works-in-python/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 06:05:45 +0000</pubDate>
		<dc:creator>Shanmuga Raja</dc:creator>
				<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://rantsonsoftware.com/?p=3241</guid>
		<description><![CDATA[range is a bult in function in python that provides sequence of numbers, works as follow: range(x) will return a list of numbers from 0 to x-1 [crayon-519de1dd19bd2/] &#160; you can have the range start at specified number till the range specified number( minus 1) [crayon-519de1dd1a0f8/] &#160; range can have different increments as below: [crayon-519de1dd1a790/] [...]]]></description>
				<content:encoded><![CDATA[<p>range is a bult in function in python that provides sequence of numbers, works as follow:</p>
<p>range(x) will return a list of numbers from 0 to x-1</p><pre class="crayon-plain-tag">&gt;&gt;&gt; range(1)
[0]
&gt;&gt;&gt; range(2)
[0, 1]
&gt;&gt;&gt; range(3)
[0, 1, 2]
&gt;&gt;&gt; range(4)
[0, 1, 2, 3]</pre><p>&nbsp;</p>
<p>you can have the range start at specified number till the range specified number( minus 1)</p><pre class="crayon-plain-tag">&gt;&gt;&gt; range(5, 10)
[5, 6, 7, 8, 9]</pre><p>&nbsp;</p>
<p>range can have different increments as below:</p><pre class="crayon-plain-tag">&gt;&gt;&gt; range(0, 10, 3)
[0, 3, 6, 9]
&gt;&gt;&gt; range(-10, -100, -30)
[-10, -40, -70]</pre><p>&nbsp;</p>
<p>i use this range to auto generate numbers or id in the program</p>
]]></content:encoded>
			<wfw:commentRss>http://rantsonsoftware.com/how-does-a-range-function-works-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how do i share working python console application?</title>
		<link>http://rantsonsoftware.com/how-do-i-share-working-python-console-application/</link>
		<comments>http://rantsonsoftware.com/how-do-i-share-working-python-console-application/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 12:34:49 +0000</pubDate>
		<dc:creator>Shanmuga Raja</dc:creator>
				<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://rantsonsoftware.com/?p=3238</guid>
		<description><![CDATA[if you have developed a python console application that you want to be shared with someone doesnt have python environment, then you should use http://www.pythonanywhere.com/ which is very neat website, which runs your python console application in their server and show the result in website, user can interact with the application, just like they are [...]]]></description>
				<content:encoded><![CDATA[<p>if you have developed a python console application that you want to be shared with someone doesnt have python environment, then you should use</p>
<p><a href="http://rantsonsoftware.com/wp-content/uploads/2012/08/image.png"><img style="border-width: 0px; border-style: none; border-color: -moz-use-text-color; display: inline;" title="image" src="http://rantsonsoftware.com/wp-content/uploads/2012/08/image_thumb.png" alt="image" width="240" height="50" border="0" /></a></p>
<p><a href="http://www.pythonanywhere.com/">http://www.pythonanywhere.com/</a></p>
<p>which is very neat website, which runs your python console application in their server and show the result in website, user can interact with the application, just like they are running the application from their own computer console.</p>
<p>you can just share the direct output to the user, without exposing your code.</p>
<p>hope this was useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://rantsonsoftware.com/how-do-i-share-working-python-console-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>different SQL joins &#8211; left join, right join, outer join, and inner join</title>
		<link>http://rantsonsoftware.com/different-sql-joins-left-join-right-join-outer-join-and-inner-join/</link>
		<comments>http://rantsonsoftware.com/different-sql-joins-left-join-right-join-outer-join-and-inner-join/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 15:42:24 +0000</pubDate>
		<dc:creator>Shanmuga Raja</dc:creator>
				<category><![CDATA[MS SQL]]></category>

		<guid isPermaLink="false">http://rantsonsoftware.com/?p=3220</guid>
		<description><![CDATA[Left Join: [crayon-519de1dd1b344/] Left Join with condition: [crayon-519de1dd1c2fa/] Right Join: [crayon-519de1dd1d40a/] Right Join with condition: [crayon-519de1dd1e264/] Full Outer Join: [crayon-519de1dd1f321/] &#160; &#160; Inner Join: [crayon-519de1dd201a4/] &#160;]]></description>
				<content:encoded><![CDATA[<p>Left Join:</p>
<p><a href="http://rantsonsoftware.com/wp-content/uploads/2012/06/left_join.png"><img class="alignnone size-full wp-image-3225" title="left_join" src="http://rantsonsoftware.com/wp-content/uploads/2012/06/left_join.png" alt="" width="230" height="155" /></a></p><pre class="crayon-plain-tag">--left join
select cardno from cards1 A left join contact1 B on A.Cardtype = B.CardType</pre><p>Left Join with condition:</p>
<p><a href="http://rantsonsoftware.com/wp-content/uploads/2012/06/left-join-condition.png"><img class="alignnone size-full wp-image-3226" title="left join condition" src="http://rantsonsoftware.com/wp-content/uploads/2012/06/left-join-condition.png" alt="" width="234" height="153" /></a></p><pre class="crayon-plain-tag">-- left join with condition 
select cardno from cards1 A left join contact1 B on A.cardtype = B.cardtype 
where lastname = 'raja'</pre><p>Right Join:</p>
<p><a href="http://rantsonsoftware.com/wp-content/uploads/2012/06/right-join.png"><img class="alignnone size-full wp-image-3227" title="right join" src="http://rantsonsoftware.com/wp-content/uploads/2012/06/right-join.png" alt="" width="227" height="154" /></a></p><pre class="crayon-plain-tag">-- right join 
select cardno from cards1 A right join contact1 B on A.cardtype = b.cardtype</pre><p>Right Join with condition:</p>
<p><a href="http://rantsonsoftware.com/wp-content/uploads/2012/06/right-join-condition.png"><img class="alignnone size-full wp-image-3228" title="right join condition" src="http://rantsonsoftware.com/wp-content/uploads/2012/06/right-join-condition.png" alt="" width="228" height="167" /></a></p><pre class="crayon-plain-tag">-- right join with condition
select cardno from cards1 A right join contact1 B on A.cardtype = b.cardtype 
where lastname = 'raja'</pre><p>Full Outer Join:</p>
<p><a href="http://rantsonsoftware.com/wp-content/uploads/2012/06/full-outer.png"><img class="alignnone size-full wp-image-3229" title="full outer" src="http://rantsonsoftware.com/wp-content/uploads/2012/06/full-outer.png" alt="" width="233" height="155" /></a></p><pre class="crayon-plain-tag">--full outer join
select cardno from cards1 A full outer join contact1 B on A.cardtype = B.cardtype</pre><p>&nbsp;</p>
<p>&nbsp;</p>
<p>Inner Join:</p>
<p><a href="http://rantsonsoftware.com/wp-content/uploads/2012/06/inner-join.png"><img class="alignnone size-full wp-image-3230" title="inner join" src="http://rantsonsoftware.com/wp-content/uploads/2012/06/inner-join.png" alt="" width="230" height="156" /></a></p><pre class="crayon-plain-tag">-- inner join 
select cardno from cards1 A inner join contact1 B on A.cardtype = B.cardtype</pre><p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rantsonsoftware.com/different-sql-joins-left-join-right-join-outer-join-and-inner-join/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>understanding ip pbx</title>
		<link>http://rantsonsoftware.com/understanding-ip-pbx/</link>
		<comments>http://rantsonsoftware.com/understanding-ip-pbx/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 15:16:43 +0000</pubDate>
		<dc:creator>Shanmuga Raja</dc:creator>
				<category><![CDATA[telephony]]></category>
		<category><![CDATA[ippbx]]></category>
		<category><![CDATA[pbx]]></category>

		<guid isPermaLink="false">http://rantsonsoftware.com/?p=3223</guid>
		<description><![CDATA[&#160; the IP PBX is acronym for Internet Protocol Private Branch Exchange it is the integral part of VoIP&#160; network there is difference between IP PBX and IP-enabled PBX IP PBX has provision for IP IP enabled PBX adds IP as functionality to existing product as added feature pbx is a switching system that will [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;
<ul>
<li>the IP PBX is acronym for Internet Protocol Private Branch Exchange
<li>it is the integral part of VoIP&nbsp; network
<li>there is difference between IP PBX and IP-enabled PBX
<li>
<ul>
<li>IP PBX has provision for IP
<li>IP enabled PBX adds IP as functionality to existing product as added feature</li>
</ul>
<li>pbx is a switching system that will connect internal telephone systems and PSTN
<li>
<ul>
<li>if the majority of the calls will be on voip then IP PBX is chose</li>
</ul>
<li>pbx &amp; ip pbx comes advanced user applications like with call forwarding, call conference, call hold etc
<li>in pbx, voice transmission happens at normal phone lines&nbsp;
<li>in ip pbx the voice transmission happens as voice packets over data network(internet)&nbsp; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rantsonsoftware.com/understanding-ip-pbx/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>IP PBX Architecture:</title>
		<link>http://rantsonsoftware.com/ip-pbx-architecture/</link>
		<comments>http://rantsonsoftware.com/ip-pbx-architecture/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 15:15:50 +0000</pubDate>
		<dc:creator>Shanmuga Raja</dc:creator>
				<category><![CDATA[telephony]]></category>
		<category><![CDATA[ippbx]]></category>
		<category><![CDATA[pbx]]></category>

		<guid isPermaLink="false">http://rantsonsoftware.com/?p=3221</guid>
		<description><![CDATA[&#160; there&#8217;s three types of PBX architecture like:&#160; IP Hybrid IP Legacy Time Division Multiplier (TDM) IP Architecture:&#160; it does all the switching there is no transcoding between TDM bus and IP bus it is scalable&#160; doesnt require additional hardwares to do digital signal processing to convert media cisco call managers and Asterisk are examples [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;
<p>there&#8217;s three types of PBX architecture like:&nbsp;
<ul>
<li>IP
<li>Hybrid IP
<li>Legacy Time Division Multiplier (TDM)</li>
</ul>
<p>IP Architecture:&nbsp;
<ol>
<li>it does all the switching
<li>there is no transcoding between TDM bus and IP bus
<li>it is scalable&nbsp;
<li>doesnt require additional hardwares to do digital signal processing to convert media
<li>cisco call managers and Asterisk are examples</li>
</ol>
<p>Hybrid IP Architecture:&nbsp;
<ol>
<li>must convert its media between TDM and IP&nbsp;
<li>requires more resources to do the transcoding
<li>has limitations on how many ip phones can be used&nbsp;
<li>Avaya Communication Manager, Avaya IP office, are examples</li>
</ol>
<p>Legacy Time Division Multiplier (TDM) architecture:
<ol>
<li>it is TDM only solution so no converting between IP and TDM bus
<li>Avaya Definity, Avaya Partner are examples</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://rantsonsoftware.com/ip-pbx-architecture/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>how to do number sorting in python?</title>
		<link>http://rantsonsoftware.com/how-to-do-number-sorting-in-python/</link>
		<comments>http://rantsonsoftware.com/how-to-do-number-sorting-in-python/#comments</comments>
		<pubDate>Wed, 30 May 2012 04:27:34 +0000</pubDate>
		<dc:creator>Shanmuga Raja</dc:creator>
				<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://rantsonsoftware.com/?p=3216</guid>
		<description><![CDATA[Say we have array of numbers like [0,0,2,2,1,1,2,0,2,1,2] that needs to be sorted in 0&#8242;s, 1&#8242;s and then 2&#8242;s, how do we do that? python does it easily by single word command: sort [crayon-519de1dd2286c/] &#160;]]></description>
				<content:encoded><![CDATA[<p>Say we have array of numbers like [0,0,2,2,1,1,2,0,2,1,2]</p>
<p>that needs to be sorted in 0&#8242;s, 1&#8242;s and then 2&#8242;s, how do we do that?</p>
<p>python does it easily by single word command: <strong>sort</strong></p><pre class="crayon-plain-tag">a = [0,0,2,2,1,1,2,0,2,1,2]
a.sort()
print a</pre><p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rantsonsoftware.com/how-to-do-number-sorting-in-python/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
	</channel>
</rss>
